| Tom Ledbetter - RE/MAX Suburban inc | |||
| 2006-2007 MACOMB COUNTY MILLAGE RATES | |||
| City/Township | School | Total | Total |
| Village | District | Homestead | Non-Homestead |
| Armada Twp | Armada | 26.4949 | 44.4949 |
| Romeo | 24.5605 | 42.5605 | |
| Village of Armada | Armada | 41.3541 | 59.3541 |
| Bruce Twp | Romeo | 29.2241 | 47.2241 |
| Armada | 31.1585 | 49.1585 | |
| Almont | 31.7556 | 49.7556 | |
| City of Centerline | Center Line 2 | 54.7421 | 58.6399 |
| Van Dyke | 44.6305 | 62.6305 | |
| Chesterfield Twp | New Haven | 30.6744 | 48.6744 |
| Anchor Bay | 30.6744 | 48.6744 | |
| L'anse Creuse | 33.6744 | 51.6744 | |
| Clinton Twp | Mt. Clemens | 39.9459 | 57.9459 |
| Chippewa Valley | 36.3932 | 54.3932 | |
| Clintondale | 41.3932 | 58.1575 | |
| Fraser | 34.8932 | 52.6772 | |
| L'anse Creuse | 35.7432 | 53.7432 | |
| Eastpointe | East Detroit | 44.7752 | 62.6942 |
| South Lake | 49.8949 | 62.8768 | |
| Fraser | Fraser | 39.6625 | 57.4465 |
| Grosse Pte Shores | South Lake | 39.1730 | 52.1549 |
| Harrison Twp | L'anse Creuse | 29.1654 | 47.1654 |
| Lake Twp | South Lake | 24.8734 | 37.8553 |
| Lenox Twp | Anchor Bay | 31.6520 | 49.6520 |
| New Haven | 28.6520 | 46.6520 | |
| Richmond | 24.5520 | 42.5520 | |
| Armada | 29.4914 | 47.4914 | |
| Macomb Twp | Chippewa Valley | 27.5961 | 45.5961 |
| L'anse Creuse | 26.9461 | 44.9461 | |
| New Haven | 26.9461 | 44.9461 | |
| Utica | 23.4461 | 41.3777 | |
| Madison Heights | Lamphere | 52.5154 | 56.0503 |
| Madison | 40.0932 | 58.2732 | |
| Royal Oak | 42.2173 | 57.3742 | |
| Memphis | St. Clair County | 37.2498 | 54.8718 |
| Mt. Clemens | Mount Clemens | 46.0377 | 64.0377 |
| L'anse Creuse | 43.6177 | 61.6177 | |
| New Baltimore | Anchor Bay | 39.2698 | 57.2698 |
| New Haven | New Haven | 41.8251 | 59.8251 |
| Ray Twp | Utica | 21.8055 | 39.7371 |
| New Haven | 25.3055 | 43.3055 | |
| Armada | 26.1449 | 44.1449 | |
| Romeo | 24.2105 | 42.2105 | |
| Richmond | Richmond | 36.9269 | 54.9269 |
| Richmond Twp | Armada | 25.5545 | 43.5545 |
| Richmond | 20.6151 | 38.6151 | |
| Memphis (St. Clair) | 25.2017 | 42.8237 | |
| Romeo (Bruce Twp) | Romeo | 36.0231 | 54.0231 |
| Romeo (Wash. Twp) | Romeo | 36.7586 | 54.7586 |
| Roseville | Roseville | 36.9543 | 54.9543 |
| Fraser | 37.9043 | 55.6883 | |
| St. Clair Shores | Lake Shore | 37.5998 | 55.5998 |
| Lakeview | 38.1198 | 56.1198 | |
| L'anse Creuse | 40.6498 | 58.6498 | |
| South Lake | 42.3695 | 55.3514 | |
| Shelby Twp | Utica | 28.1742 | 46.1058 |
| Romeo | 30.5792 | 48.5792 | |
| Rochester | 30.2802 | 48.2802 | |
| Sterling Heights | Utica | 29.5993 | 47.5309 |
| Warren | 35.9287 | 47.3757 | |
| Utica | Utica | 40.7941 | 58.7257 |
| Warren | Warren Consolidated | 42.1466 | 53.5931 |
| Warren Woods | 38.9167 | 56.9167 | |
| Van Dyke | 38.3073 | 56.3073 | |
| Fitzgerald | 40.4167 | 58.4167 | |
| Centerline | 48.4189 | 52.3167 | |
| East Detroit | 35.9167 | 53.8357 | |
| Washington Twp | Romeo | 29.0195 | 47.0195 |
| Utica | 26.6145 | 44.5461 | |
| Rochester | 28.7205 | 46.7205 | |
| Romeo | 28.7266 | 46.7266 | |
