| Tom Ledbetter | Municipality | |||||||||||||
| www.MLSMAX.com | ||||||||||||||
| Macomb County Real Estate Services | Phone Numbers | |||||||||||||
| GENESEE COUNTY | LIVINGSTON COUNTY CONT' | MACOMB COUNTY | ||||||||||||
| Argentine Twp | 810.735.5050 | Green Oak Twp. | 810.231.1333 | Armada Twp | 586.784.5200 | |||||||||
| www.argentine.mi-twp.org | Hamburg Twp. | 810.231.1000 | Village of Armada | 586.784.9151 | ||||||||||
| Atlas Twp. | 810.636.2548 | www.hamburg,mi.us | Bruce Twp. | 586.752.4585 | ||||||||||
| www.atlastownship.org | Handy Twp | 517.223.3228 | www.brucetwo.org | |||||||||||
| Burton City | 810.743.1500 | Hartland Twp. | 810.632.7498 | City of Centerline | 586.757.6800 | |||||||||
| www.burtonmi.com | www.hartlandtwp.com | www.centerline.gov | ||||||||||||
| Clayton Twp. | 810.635.4433 | Howell City. | 517.546.3500 | Chesterfield Twp | 586.949.0400 | |||||||||
| Clio City | 810.686.5850 | www.cityofhowell.org | www.chesterfieldtwp.org | |||||||||||
| www.clio.govoffice.com | Howell Twp | 517.546.2817 | Clinton Twp. | 586.286.8000 | ||||||||||
| Davison City | 810.653.2191 | Iosco Twp | 517.223.9545 | www.clintontownship.com | ||||||||||
| www.cityofdavison.org | Marion Twp. | 517.546.1588 | Eastpointe | 586.445.5026 | ||||||||||
| Davison Twp | 810.653.4156 | www.mariontownship.com | www.ci.eastpointe.mi.us | |||||||||||
| www.davisontwp-mi.org | Oceola Twp. | 517.546.3259 | Fraser | 586.293.3102 | ||||||||||
| Fenton City | 810.629.2261 | Putnam Twp | 734.878.3131 | Harrison Twp | 586.466.1406 | |||||||||
| Fenton Twp | 810.629.1537 | Tyrone Twp | 810.629.8631 | Lake Twp | 313.881.6565 | |||||||||
| www.fentontwonship.org | Unadilla Twp | 734.498.2502 | Lenox Twp. | 586.727.2085 | ||||||||||
| Flint City. | 810.766.7346 | Village of Pinckney | 734.878.6206 | www.lenoxtwp.org | ||||||||||
| www.ci.flint.mi.us | Macomb Twp | 586.992.0710 | ||||||||||||
| Flint Twp | 810.732.1350 | LENAWEE COUNTY | Memphis | 810.392.2385 | ||||||||||
| www.flinttownship.com | Mt. Clemens | 586.469.6818 | ||||||||||||
| Flushing City | 810.659.5665 | Adrian City | 517.264.4866 | www.cityofmountclemens.com | ||||||||||
| www.flushingcity.com | www.ci.adrian.mi.us | New Baltimore. | 586.725.2151 | |||||||||||
| Flushing Twp | 810.659.0800 | Adrian Twp | 517.263.8831 | New Haven | 586.749.5301 | |||||||||
| www.gfn.org/flushing/ | Blissfield Twp | 517.486.2626 | Ray Twp. | 586.749.5171 | ||||||||||
| Forest Twp | 810.621.4997 | Cambridge Twp. | 517.467.2104 | www.raytwp.org | ||||||||||
| Gaines Twp | 810.635.3200 | Clinton Twp. | 517.456.4837 | Richmond . | 586.727.7571 | |||||||||
| Gaines Village | 517.271.8386 | Clinton Village. | 517.456.7494 | www.cityofrichmond.net | ||||||||||
| Genesee Twp. | 810.640.2000 | www.villageofclinton.org | Richmond Twp | 586.727.8998 | ||||||||||
| Goodrich Village. | 810.636.2570 | Deerfield Twp. | 517.447.3000 | Romeo | 586.752.3565 | |||||||||
| Grand Blanc City | 810.694.1118 | Dover Twp | 517.445.2267 | Roseville | 586.445.5440 | |||||||||
| Grand Blanc Twp | 810.424.2600 | Fairfield Twp | 517.436.3141 | www.ci.roseville.mi.us | ||||||||||
| www.gfn.org/gbtwp/ | Franklin Twp | 517.431.2023 | St. Clair Shores | 586.445.5200 | ||||||||||
| Linden City | 810.735.7980 | Hudson City. | 517.448.8983 | www.stclairshores.com | ||||||||||
| www.lindemi.us | www.hudsonmich.com | Shelby Twp | 586.731.5100 | |||||||||||
| Montrose City | 810.639.6168 | Hudson Twp | 517.448.8019 | www.shelbytwp.org | ||||||||||
| Montrose Twp | 810.639.2021 | Macon Twp | 517.451.8024 | Sterling Heights. | 586.446.2489 | |||||||||
| Mt. Morris City | 810.686.2160 | Madison Twp. | 517.263.9313 | www.sterling-heights.net | ||||||||||
| www.mtmorriscity.org | Medina Twp. | 517.286.6880 | Utica | 586.739.1600 | ||||||||||
| Mt. Morris Twp. | 810.785.0817 | Morenci City. | 517.458.6828 | www.cityofutica.org | ||||||||||
| Mundy Twp | 810.655.4631 | www.cityofmorenci.com | Warren | 586.574.4500 | ||||||||||
| Otisville Village | 810.631.4680 | Ogden Twp | 517.443.5409 | www.cityofwarren.org | ||||||||||
| Richfield Twp | 810.653.3564 | Palmyra Twp | 517.263.4171 | Washington Twp | 586.786.0010 | |||||||||
| Swartz Creek City | 810.635.4464 | Raisin Twp | 517.423.3162 | www.washingtontownship.org | ||||||||||
| Thetford Twp | 810.686.5200 | www.multimag.com/township/mi/raisin.charter | ||||||||||||
| Vienna Twp | 810.686.7580 | Ridgeway Twp | 517.451.4671 | |||||||||||
| www.viennatwp.com | Riga Township | 517.486.4260 | ||||||||||||
| Rollin Twp | 517.547.7786 | |||||||||||||
| LIVINGSTON COUNTY | Rome Twp | 517.467.6780 | ||||||||||||
| Seneca Twp | 517.458.2513 | |||||||||||||
| Brighton City | 810.227.0179 | Tecumseh City | 517.423.2107 | |||||||||||
| www.brightoncity.org | www.tecumseh.mi.us | |||||||||||||
| Brighton Twp | 810.494.0700 | Tecumseh Twp. | 517.423.6381 | |||||||||||
| www.brightontwp.com | www.tecumsehtownship.org | |||||||||||||
| Cohoctah Twp | 517.546.0655 | Woodstock Twp | 517.592.2849 | |||||||||||
| Conway Twp | 517.223.0358 | |||||||||||||
| Deerfield Twp. | 517.546.8760 | |||||||||||||
| Fowlerville Village. | 517.223.3771 | |||||||||||||
| Genoa Twp. | 810.227.5225 | |||||||||||||
| www.genoa.org | ||||||||||||||
