| Tom Ledbetter | Municipality | ||||||||||
| www.MLSMAX.com | |||||||||||
| Macomb County Real Estate Services | Phone Numbers | ||||||||||
| JACKSON COUNTY | HURON COUNTY | APPORTIONMENT INFORMATION | |||||||||
| Blackman Twp. | 517.788.4345 | Bad Axe | 989.269.6479 | Genesee - online | |||||||
| Brooklyn Village | 517.592.2591 | Bingham Twp | 989.658.8651 | Livingston - contact: | |||||||
| www.villageofbrooklyn.com | www.leelanau.cc/bingham.asp | Equalization - 517-546-4182 | |||||||||
| Cement City. | 517.592.2756 | Bloomfield Twp-clerk | 989.428.4774 | Macomb - Finance Dept ($5/book) | |||||||
| Columbia Twp. | 517.592.2000 | Brookfield Twp-clerk | 989.678.4417 | Oakland - online | |||||||
| www.columbiatwp.com | Caseville Twp. | 989.856.3053 | Wayne - Equalization | ||||||||
| Concord Twp - clerk | 517.524.8339 | Caseville Village | 989.856.2102 | *** 313-224-2325 to order book | |||||||
| Concord Village | 517.524.8534 | Chandler Twp - clerk | 989.453.3540 | St. Clair - online | |||||||
| Grass Lake Twp | 517.522.8464 | Colfax Twp | 989.269.2271 | Monroe - online | |||||||
| Grass Lake Village. | 517.522.4550 | Dwight Twp - clerk. | 989.874.4826 | Washtenaw - online | |||||||
| Hanover Twp | 517.563.2791 | Elkton Village | 989.375.2270 | Lenawee - will mail | |||||||
| Hanover Village | 517.563.8732 | Fairhaven Twp | 989.656.9901 | equalization: 517-264-4522 | |||||||
| Henrietta Twp | 517.769.6122 | Gore Twp - clerk | 989.428.4179 | Lapeer - online | |||||||
| Leoni Twp. | 517.764.4694 | Grant Twp - clerk. | 989.678.4121 | Tuscola - online | |||||||
| Liberty Twp | 517.529.4374 | Harbor Beach. | 989.479.3363 | Sanilac - equalization | |||||||
| Napoleon Twp. | 517.536.8694 | www.harbor-beach.net | 810.648.2955 | ||||||||
| Norvell Twp | 517.536.4370 | Hume Twp | 989.738.8212 | Bay - online | |||||||
| Parma Twp | 517.629.8277 | Huron Twp - clerk | 989.428.4722 | Saginaw - online | |||||||
| Parma Village | 517.531-4785 | Kinde Village | 989.874.4655 | Midland - online | |||||||
| Pulaski Twp. | 517.524.6061 | Lake Twp. | 989.856.4867 | Shiawassee - will fax | |||||||
| Rives Twp - clerk. | 517.569.3115 | Lincoln Twp - clerk | 989.874.5055 | equalization: 989-743-2263 | |||||||
| Sandstone Twp | 517.784-4712 | McKinley Twp - clerk | 989.453-2566 | Gladwin - will fax | |||||||
| www.sandstonechartertownship.net | Meade Twp | 989.874.5064 | equalization: 989-426.9327 | ||||||||
| Spring Arbor Twp. | 517.750.2800 | Oliver Twp - clerk. | 989.375.4147 | Jackson - equalization | |||||||
| www.springarbor.org | Owendale Village-clerk | 989.678.4495 | 517.788.4378 | ||||||||
| Springport Twp | 517.857.2030 | Paris Twp. | 989.658.2380 | Ingham - online | |||||||
| Springport Village | 517.857.2510 | Pigeon Village. | 989.453.2733 | Huron - equalization | |||||||
| Summit Twp. | 517.788.4113 | Pte Aux Barques Twp-clerk | 989.738.5472 | 989.269.6497 | |||||||
| www.summittwp.com | Port Austin Twp | 989.738.6808 | |||||||||
| Tompkins Twp - clerk | 517.783.4347 | Port Austin Village. | 989.738.5199 | COUNTY INFORMATION | |||||||
| Village-Cement City. | 517.592.2756 | Port Hope Village | 989.428.3463 | COUNTIES: www.infomi.com/county | |||||||
| Waterloo Twp | 734.475.7439 | Rubicon Twp - clerk | 989.428.4282 | TOWNSHIPS: | |||||||
| Sand Beach Twp-clerk | 989.479.6293 | www.michigantownships.org | |||||||||
| Sebewaing Twp. | 989.883.2120 | ||||||||||
| Sebewaing Village. | 989.883.2150 | ||||||||||
| Sheridan Twp - clerk | 989.658.8758 | ||||||||||
| Sherman Twp | 989.864.3011 | ||||||||||
| Sigel Twp. | 989.479.9261 | ||||||||||
| Ubly Village. | 989.658.2141 | ||||||||||
| Verona Twp. | 989.269.9436 | ||||||||||
| Winsor Twp. | 989.453.2706 | ||||||||||
