| Metropolitan Title Company | ||||||||
| 2004 MACOMB COUNTY MILLAGE RATES | ||||||||
| City/Township | School | Total | Total | |||||
| Village | District | Homestead | Non-Homestead | |||||
| Armada Twp | Armada | 25.7678 | 42.6561 | |||||
| Romeo | 25.4269 | 43.4269 | ||||||
| Village of Armada | Armada | 41.8801 | 58.7684 | |||||
| Bruce Twp | Romeo | 29.9520 | 47.9520 | |||||
| Armada | 30.2929 | 47.1812 | ||||||
| Almont | 31.7608 | 49.7608 | ||||||
| Romeo Village | 35.9510 | 53.9510 | ||||||
| City of Centerline | Center Line 2 | 55.3129 | 56.7775 | |||||
| Center Line 2a | 55.3129 | 56.7775 | ||||||
| Van Dyke | 44.5375 | 62.5375 | ||||||
| Chesterfield Twp | New Haven | 30.8048 | 48.8048 | |||||
| Anchor Bay | 33.8048 | 51.8048 | ||||||
| L'anse Creuse | 30.4948 | 48.4948 | ||||||
| Clinton Twp | Mt. Clemens | 38.7912 | 56.7912 | |||||
| Chippewa Valley | 35.2199 | 52.3469 | ||||||
| Clintondale | 40.2199 | 57.5009 | ||||||
| Fraser | 31.3199 | 49.3119 | ||||||
| L'anse Creuse | 34.2599 | 52.2599 | ||||||
| Eastpointe | East Detroit | 37.0319 | 55.0049 | |||||
| South Lake | 42.3056 | 55.1510 | ||||||
| Fraser | Fraser | 37.2278 | 55.2278 | |||||
| Grosse Pte Shores | South Lake | 38.8228 | 51.6682 | |||||
| Harrison Twp | L'anse Creuse | 28.7983 | 46.7983 | |||||
| Lake Twp | South Lake | 25.1228 | 37.9682 | |||||
| Lenox Twp | Anchor Bay | 31.7701 | 49.7701 | |||||
| New Haven | 28.7701 | 46.7701 | ||||||
| Richmond | 25.5201 | 43.5201 | ||||||
| Armada | 28.7701 | 45.6584 | ||||||
| Macomb Twp | Chippewa Valley | 27.7635 | 44.8905 | |||||
| L'anse Creuse | 26.8035 | 44.8035 | ||||||
| New Haven | 27.1135 | 45.1135 | ||||||
| Utica | 23.6135 | 41.6135 | ||||||
| Madison Heights | Lamphere | 52.1215 | 55.6563 | |||||
| Madison | 39.4973 | 57.6773 | ||||||
| Royal Oak | 41.1133 | 54.9564 | ||||||
| Memphis | St. Clair County | 38.0826 | 55.9440 | |||||
| Mt. Clemens | Mount Clemens | 46.9305 | 64.9305 | |||||
| L'anse Creuse | 44.2005 | 62.2005 | ||||||
| New Baltimore | Anchor Bay | 38.1217 | 56.1217 | |||||
| New Haven | New Haven | 41.9432 | 59.9432 | |||||
| Ray Twp | Utica | 22.0985 | 40.0985 | |||||
| New Haven | 25.5985 | 43.5985 | ||||||
| Armada | 25.5985 | 42.4868 | ||||||
| Romeo | 25.2576 | 43.2576 | ||||||
| Richmond | Richmond | 39.2405 | 57.2405 | |||||
| Richmond Twp | Armada | 24.4547 | 41.3430 | |||||
| Richmond | 21.2047 | 39.2047 | ||||||
| Memphis (St. Clair) | 24.9400 | 42.8014 | ||||||
| Romeo (Bruce Twp) | Romeo | 35.9510 | 53.9510 | |||||
| Romeo (Wash. Twp) | Romeo | 36.7327 | 54.7327 | |||||
| Roseville | Roseville | 35.1578 | 53.1578 | |||||
| Fraser | 35.6078 | 53.6078 | ||||||
| Tom Ledbetter | ||||||||
| www.MLSMAX.com | ||||||||
| Macomb County Real Estate Services | ||||||||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | ||||||||

