| Metropolitan Title Company | ||||||||
| 2004 MACOMB COUNTY MILLAGE RATES | ||||||||
| City/Township | School | Total | Total | |||||
| Village | District | Homestead | Non-Homestead | |||||
| St. Clair Shores | Lake Shore | 35.2782 | 53.2782 | |||||
| Lakeview | 35.9982 | 53.9982 | ||||||
| L'anse Creuse | 38.0182 | 56.0182 | ||||||
| South Lake | 40.2019 | 53.0473 | ||||||
| Shelby Twp | Utica | 28.3882 | 46.3882 | |||||
| Romeo | 31.5473 | 49.5473 | ||||||
| Rochester | 30.4856 | 48.4856 | ||||||
| Sterling Heights | Utica | 29.6028 | 47.6028 | |||||
| Warren | 36.1454 | 47.3792 | ||||||
| Utica | Utica | 40.4414 | 58.4414 | |||||
| Warren | Warren Consolidated | 41.7128 | 52.9466 | |||||
| Warren Woods | 38.2702 | 56.2702 | ||||||
| Van Dyke | 39.4302 | 57.4302 | ||||||
| Fitzgerald | 39.7702 | 57.7702 | ||||||
| Centerline | 50.2056 | 51.6702 | ||||||
| East Detroit | 35.2702 | 53.2432 | ||||||
| Washington Twp | Romeo | 30.3907 | 48.3907 | |||||
| Utica | 27.2316 | 45.2316 | ||||||
| Rochester | 29.3290 | 47.3290 | ||||||
| Romeo | 30.3907 | 48.3907 | ||||||
| Tom Ledbetter | ||||||||
| www.MLSMAX.com | ||||||||
| Macomb County Real Estate Services | ||||||||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | ||||||||

