| Metropolitan Title Company | |||||||||
| 2004 OAKLAND COUNTY MILLAGE RATES | |||||||||
| City/Township | School | Total | Total | ||||||
| Village | District | Homestead | Non-Homestead | ||||||
| Addison Twp | Lake Orion | 30.2731 | 48.2731 | ||||||
| Oxford | 29.7821 | 45.4272 | |||||||
| Almont | 29.2437 | 47.2437 | |||||||
| Romeo | 27.4348 | 45.4348 | |||||||
| Romeo Transfer | 29.0237 | 47.0237 | |||||||
| Auburn Hills | Avondale | 36.0135 | 52.6043 | ||||||
| Lake Orion | 34.4953 | 52.4953 | |||||||
| Pontiac | 27.7043 | 45.7043 | |||||||
| Rochester | 32.1843 | 50.1843 | |||||||
| Berkley | Berkley | 34.4916 | 52.4916 | ||||||
| Berkley DDA | 36.4163 | 54.4163 | |||||||
| Royal Oak | 36.8716 | 50.5777 | |||||||
| Beverly Hills Village | Birmingham | 41.6000 | 50.1575 | ||||||
| Bingham Farms Village | Birmingham | 35.9741 | 44.5316 | ||||||
| Southfield | 45.4561 | 45.4561 | |||||||
| Birmingham | Birmingham | 44.0510 | 52.6085 | ||||||
| Bloomfield Hills | 42.2095 | 51.8085 | |||||||
| Pontiac | 32.3385 | 50.3385 | |||||||
| Bloomfield Hills | Birmingham | 36.3279 | 44.8854 | ||||||
| Bloomfield Hills | 34.4864 | 44.0854 | |||||||
| Bloomfield Twp | Avondale | 36.1741 | 52.7649 | ||||||
| Birmingham | 39.5774 | 48.1349 | |||||||
| Blm Twp Village Sub | 39.5774 | 48.1349 | |||||||
| Bloomfield Hills | 37.7359 | 47.3349 | |||||||
| Pontiac | 27.8649 | 45.8649 | |||||||
| Brandon Twp | Brandon | 30.0424 | 45.0834 | ||||||
| Oxford | 30.0424 | 45.0834 | |||||||
| Lapeer to Oxford | 28.8024 | 44.4475 | |||||||
| Oxford | 28.8024 | 44.4475 | |||||||
| Clarkston | Clarkston | 40.6866 | 58.6866 | ||||||
| Clawson | Clawson | 40.0246 | 58.0246 | ||||||
| Clawson DDA | 42.0106 | 60.0106 | |||||||
| Commerce Twp | Huron Valley | 28.4677 | 46.1329 | ||||||
| Walled Lake | 27.5690 | 43.3042 | |||||||
| Farmington | Farmington | 43.4601 | 51.8523 | ||||||
| Farmington DDA | 45.4306 | 53.8228 | |||||||
| Farmington Hills | Clarenceville | 31.8033 | 48.9792 | ||||||
| Farmington | 38.5658 | 46.9580 | |||||||
| Walled Lake | 34.0740 | 49.8092 | |||||||
| Ferndale | Ferndale | 48.1317 | 66.1317 | ||||||
| Ferndale DDA | 49.5710 | 67.5710 | |||||||
| Hazel Park | 48.1317 | 66.1317 | |||||||
| Franklin Village | Birmingham | 38.0799 | 46.6374 | ||||||
| Groveland Twp | Brandon | 28.3554 | 43.3964 | ||||||
| Gdr to Bran Tran | 24.2244 | 39.2654 | |||||||
| Holly | 27.1154 | 45.1154 | |||||||
| Goodrich | 29.1144 | 46.1549 | |||||||
| Hazel Park | Hazel Park | 45.9028 | 63.9028 | ||||||
| Highland Twp | Huron Valley | 29.8341 | 47.4993 | ||||||
| Holly Twp | Holly | 25.0905 | 43.0905 | ||||||
| Grand Blanc | 24.8163 | 42.4507 | |||||||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | |||||||||
| Tom Ledbetter | |||||||||
| www.MLSMAX.com | |||||||||
| Macomb County Real Estate Services | |||||||||

