| Metropolitan Title Company | |||||
| 2004 OAKLAND COUNTY MILLAGE RATES | |||||
| City/Township | School | Total | Total | ||
| Village | District | Homestead | Non-Homestead | ||
| Holly Village | Holly | 40.5256 | 58.5256 | ||
| Holly OIS/OCC | 40.5165 | 58.5165 | |||
| Huntington Woods | Berkley | 41.4120 | 59.4120 | ||
| Royal Oak | 43.7920 | 57.4981 | |||
| Independence Twp | Clarkston | 29.9495 | 47.9495 | ||
| Lake Orion | 30.4405 | 48.4405 | |||
| Waterford | 26.6195 | 44.6195 | |||
| Keego Harbor | West Bloomfield | 39.7842 | 53.8416 | ||
| Keego Harbor | 39.7842 | 53.8416 | |||
| Lake Angelus | Pontiac | 26.2725 | 44.2725 | ||
| Waterford | 29.2425 | 47.2425 | |||
| Lake Orion Village | Lake Orion | 41.0544 | 59.0544 | ||
| Lathrup Village | Southfield | 56.8923 | 56.8923 | ||
| Southfield DDA | 58.7628 | 58.4628 | |||
| Leonard Village | Oxford | 35.7821 | 51.4272 | ||
| Lyon Twp | South Lyon | 28.3154 | 46.3154 | ||
| Northville | 25.3286 | 43.3286 | |||
| Madison Heights | Lamphere | 51.6059 | 55.1059 | ||
| Madison | 39.1066 | 57.1066 | |||
| Royal Oak | 40.7066 | 54.4127 | |||
| Milford Twp | Huron Valley | 30.7604 | 48.4256 | ||
| South Lyon | 31.3069 | 49.3069 | |||
| Milford Village | Huron Valley | 36.3733 | 54.0385 | ||
| Milford Village | 38.1447 | 55.8099 | |||
| Northville | Northville | 38.1173 | 56.1173 | ||
| Novi | Novi | 38.1983 | 52.3602 | ||
| Novi Transfer | 38.4061 | 52.5680 | |||
| S Lyon to Novi Transfer | 37.9383 | 52.1002 | |||
| South Lyon | 34.6570 | 52.6570 | |||
| Walled Lake | 33.2118 | 48.9470 | |||
| Walled Lake Transfer | 33.8318 | 49.5670 | |||
| Northville | 31.6700 | 49.6702 | |||
| Northville Transfer | 32.6224 | 50.6224 | |||
| Novi Twp | Northville | 24.5390 | 42.5390 | ||
| Oak Park | Berkley | 45.4510 | 63.4510 | ||
| Ferndale | 47.3310 | 65.3310 | |||
| Oak Park | 47.3307 | 65.3307 | |||
| Oakland Twp | Lake Orion | 29.2001 | 47.2001 | ||
| Rochester | 26.8891 | 44.8891 | |||
| Romeo | 26.3618 | 44.3618 | |||
| Orchard Lake Village | Bloomfield Hills | 35.2064 | 44.8054 | ||
| Walled Lake | 31.6902 | 47.4254 | |||
| West Bloomfield | 34.9180 | 48.9754 | |||
| Orion Twp | Clarkston | 28.2268 | 46.2268 | ||
| Lake Orion | 28.7178 | 46.7178 | |||
| Pontiac | 21.9268 | 39.9268 | |||
| Rochester | 26.4068 | 44.4068 | |||
| Ortonville Village | Brandon | 38.0424 | 53.0834 | ||
| Oxford Twp | Lake Orion | 32.1073 | 50.1073 | ||
| Oxford | 31.6163 | 47.2614 | |||
| Oxford Village | Oxford | 39.9697 | 55.6148 | ||
| Pleasant Ridge | Ferndale | 42.3248 | 60.3248 | ||
| Pontiac | Pontiac | 35.2085 | 53.2085 | ||
| Pontiac 425 Agreement | 27.8649 | 45.8649 | |||
| Pontiac Brownfield | 35.2085 | 53.2085 | |||
| Rochester | Rochester | 34.5300 | 52.5300 | ||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | |||||
| Tom Ledbetter | |||||
| www.MLSMAX.com | |||||
| Macomb County Real Estate Services | |||||

