| Metropolitan Title Company | |||||
| 2004 OAKLAND COUNTY MILLAGE RATES | |||||
| City/Township | School | Total | Total | ||
| Village | District | Homestead | Non-Homestead | ||
| Rochester Hills | Avondale | 33.9927 | 50.5835 | ||
| Rochester | 30.1635 | 48.1635 | |||
| Rose Twp | Holly | 25.0814 | 43.0814 | ||
| Fenton | 26.9302 | 44.9302 | |||
| Royal Oak | Berkley | 33.2872 | 51.2872 | ||
| Clawson | 36.8556 | 54.8556 | |||
| Royal Oak | 37.3828 | 51.0889 | |||
| Royal Oak (I696 Dev/Bart) | 37.3828 | 51.0889 | |||
| Royal Oak Twp | Berkley | 31.9528 | 49.9528 | ||
| Ferndale | 33.8328 | 51.8328 | |||
| Oak Park | 33.8325 | 51.8325 | |||
| Southfield | Birmingham | 44.9669 | 53.5244 | ||
| Oak Park | 39.5541 | 57.5541 | |||
| Oak Park TIFA/DDA | 41.4874 | 59.4874 | |||
| Southfield | 54.4489 | 54.4489 | |||
| Southfield DDA | 56.3822 | 56.3822 | |||
| Southfield LDFA | 54.4489 | 54.4489 | |||
| Southfield Twp | Birmingham | 28.5779 | 37.1354 | ||
| Southfield | 38.0599 | 38.0599 | |||
| South Lyon | South Lyon | 38.8679 | 56.8679 | ||
| Springfield Twp | Brandon | 28.8410 | 43.8820 | ||
| Clarkston | 27.6010 | 45.6010 | |||
| Holly | 27.6010 | 45.6010 | |||
| Sylvan Lake | Pontiac | 31.0633 | 49.0633 | ||
| West Bloomfield | 40.6459 | 54.7033 | |||
| Troy | Avondale | 34.6708 | 51.2616 | ||
| Birmingham | 38.0741 | 46.6316 | |||
| Troy Brownfield | 38.0741 | 45.8316 | |||
| Bloomfield Hills | 36.2326 | 47.5609 | |||
| Lamphere | 44.0609 | 46.8677 | |||
| Royal Oak | 33.1616 | 47.7916 | |||
| Troy Brownfield | 35.8181 | 47.8769 | |||
| Troy Transfer | 35.9034 | 47.7916 | |||
| Troy DDA | 35.8181 | 47.7916 | |||
| Warren | 35.2868 | 46.5206 | |||
| Walled Lake | Warren | 39.6815 | 55.4167 | ||
| Waterford Twp | Clarkston | 32.9228 | 50.9228 | ||
| Pontiac | 26.6228 | 44.6228 | |||
| Waterford | 29.5928 | 47.5928 | |||
| West Bloomfield Twp | Birmingham | 37.3973 | 45.9548 | ||
| Bloomfield Hills | 35.5558 | 45.1548 | |||
| Farmington | 36.5314 | 44.9236 | |||
| Pontiac | 25.6848 | 43.6848 | |||
| Walled Lake | 32.0396 | 47.7748 | |||
| Waterford | 28.6548 | 46.6548 | |||
| West Bloomfield | 35.2674 | 49.3248 | |||
| White Lake Twp | Clarkston | 28.7086 | 46.7086 | ||
| Holly | 28.7086 | 46.7086 | |||
| Huron Valley | 29.6621 | 47.3273 | |||
| Walled Lake | 28.7634 | 44.4986 | |||
| Waterford | 25.3786 | 43.3786 | |||
| Wixom | Novi | 39.3960 | 53.5579 | ||
| South Lyon | 35.8547 | 53.8547 | |||
| Walled Lake | 34.4095 | 50.1447 | |||
| Walled Lake Wixom | 36.3595 | 52.0947 | |||
| Wolverine Lake Village | Walled Lake | 37.1420 | 52.8772 | ||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | |||||
| Tom Ledbetter | |||||
| www.MLSMAX.com | |||||
| Macomb County Real Estate Services | |||||

