| Metropolitan Title Company | ||||||
| 2004 ST CLAIR COUNTY MILLAGE RATES | ||||||
| City/Township | School | Total | Total | |||
| Village | District | Homestead | Non-Homestead | |||
| Algonac City | Algonac Com | 27.2500 | 53.2684 | |||
| Berlin Twp | Almont | 32.4500 | 45.1315 | |||
| Armada | 29.8883 | 42.5519 | ||||
| Capac Com | 27.4281 | 42.4661 | ||||
| Brockway Twp | Capac Com | 27.4281 | 42.6239 | |||
| Yale Public | 30.7217 | 45.9175 | ||||
| Burtchville Twp | Port Huron | 26.0000 | 40.5292 | |||
| Cros-Lex Com | 26.2827 | 38.2179 | ||||
| Capac Village | Capac Com | 46.6448 | 61.5131 | |||
| Casco Twp | Anchor Bay | 34.0000 | 44.8631 | |||
| Richmond Com | 27.7500 | 38.6131 | ||||
| East China | 27.0000 | 40.2375 | ||||
| China Twp | East China | 27.0000 | 41.7697 | |||
| Clay Twp | Algonac Com | 27.2500 | 48.6478 | |||
| Clyde Twp | Port Huron | 26.0000 | 39.4063 | |||
| Yale Public | 30.7217 | 44.1280 | ||||
| Columbus Twp | Richmond Com | 27.7500 | 38.6184 | |||
| East China | 27.0000 | 40.2428 | ||||
| Marysville | 27.1300 | 40.3728 | ||||
| Memphis Com | 30.8614 | 44.1042 | ||||
| Cottrellville Twp | East China | 27.0000 | 40.1704 | |||
| East China Twp | East China | 27.0000 | 43.1207 | |||
| Emmett Twp | Capac Com | 27.4281 | 40.6769 | |||
| Yale Public | 30.7217 | 43.9705 | ||||
| Emmett Village | Capac Com | 34.4281 | 47.6769 | |||
| Yale Public | 37.7217 | 50.9705 | ||||
| Fort Gratiot Twp | Port Huron | 26.0000 | 42.4793 | |||
| Grant Twp | Port Huron | 26.0000 | 42.9343 | |||
| Yale Public | 30.7217 | 47.6560 | ||||
| Cros-Lex Com | 26.2827 | 40.6230 | ||||
| Greenwood Twp | Yale Public | 30.7217 | 46.1435 | |||
| Cros-Lex Com | 26.2827 | 39.1105 | ||||
| Ira Twp | Anchor Bay | 34.0000 | 47.2138 | |||
| Algonac Com | 27.2500 | 42.8382 | ||||
| East China | 27.0000 | 42.5882 | ||||
| Kenockee Twp | Port Huron | 26.0000 | 40.7418 | |||
| Memphis Com | 30.8614 | 45.6032 | ||||
| Yale Public | 30.7217 | 45.4635 | ||||
| Kimball Twp | Port Huron | 26.0000 | 39.2306 | |||
| Marysville | 27.1300 | 40.3606 | ||||
| Memphis Com | 30.8614 | 44.0920 | ||||
| Lynn Twp | Capac Com | 27.4281 | 41.7341 | |||
| Yale Public | 30.7217 | 45.0277 | ||||
| Brown City | 29.2453 | 40.9573 | ||||
| Marine City | East China | 27.0000 | 58.9883 | |||
| Marysville City | Marysville | 27.1300 | 55.6207 | |||
| Memphis City | Memphis Com | 30.8614 | 58.4216 | |||
| Mussey Twp | Capac Com | 27.4281 | 42.2964 | |||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | ||||||
| Tom Ledbetter | ||||||
| www.MLSMAX.com | ||||||
| Macomb County Real Estate Services | ||||||

