| Metropolitan Title Company | ||||||
| 2004 ST CLAIR COUNTY MILLAGE RATES | ||||||
| City/Township | School | Total | Total | |||
| Village | District | Homestead | Non-Homestead | |||
| Port Huron City | Port Huron | 26.0000 | 55.1570 | |||
| Port Huron Twp | Port Huron | 26.0000 | 44.9781 | |||
| Richmond City | Richmond Com | 27.7500 | 57.8290 | |||
| Riley Twp | Armada | 29.8883 | 40.7050 | |||
| Capac Com | 27.4281 | 40.6192 | ||||
| Memphis Com | 30.8614 | 44.0525 | ||||
| Yale Public | 30.7217 | 43.9128 | ||||
| St Clair City | East China | 27.0000 | 54.9407 | |||
| St Clair Twp | East China | 27.0000 | 40.2229 | |||
| Marysville | 27.1300 | 440.3529 | ||||
| Wales Twp | Port Huron | 26.0000 | 39.1874 | |||
| Marysville | 27.1300 | 40.3174 | ||||
| Memphis Com | 30.8614 | 44.0488 | ||||
| Yale Public | 30.7217 | 43.9091 | ||||
| Yale City | Yale Public | 30.7217 | 57.7994 | |||
| *Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates. | ||||||
| Tom Ledbetter | ||||||
| www.MLSMAX.com | ||||||
| Macomb County Real Estate Services | ||||||

