Metropolitan Title Company
2004 WAYNE COUNTY MILLAGE RATES
City/Township School Homestead Non-Homestead
Village District Summer Winter Total Summer Winter Total
Allen Park Allen Park 28.8143 14.6198 43.4341 37.8143 23.6198 61.4341
  Melvindale-N Allen Park 25.3143 11.1198 36.4341 34.3143 20.1198 54.4341
  Southgate-Heintzen 29.1343 11.1198 40.2541 47.1343 11.1198 58.2541
Belleview Van Buren 23.8645 13.9861 37.8506 41.8645 13.9861 55.8506
Brownstown Twp Gibraltar 15.5643 22.6466 38.2109 33.5643 22.6466 56.2109
(plus 6.000 mils for police Taylor 9.4643 22.6466 32.1109 18.4643 31.6466 50.1109
& fire - real prop only) Woodhaven 17.4421 22.6466 40.0887 35.4421 22.6466 58.0887
Canton Twp Plymouth/Canton 8.7000 24.0815 32.7815 26.7000 24.0815 50.7815
(plus 6.48 mils for police Van Buren 7.2645 24.3692 31.6337 25.2645 24.3692 49.6337
& fire - real prop only) Wayne/Westland 11.0922 24.3692 35.4614 29.0922 24.3692 53.4614
Dearborn Dearborn 37.2699 8.6354 45.9053 49.6139 8.6354 58.2493
  Westwood 26.1480 12.5335 38.6815 34.9809 21.3663 56.3472
Dearborn Heights Crestwood 23.2670 16.7047 39.9717 31.7767 25.2144 56.9911
  Wayne/Westland 25.1053 18.5431 43.6484 34.1053 27.5431 61.6484
  Dearborn 29.0620 20.0154 49.0774 35.2340 26.1874 61.4214
  Dearborn District #7 26.8396 20.2775 47.1171 35.1503 28.5883 63.7386
  Taylor 22.7942 16.2320 39.0262 31.7942 25.2320 57.0262
  Westwood 24.2079 17.6457 41.8536 33.0408 26.4785 59.5193
Detroit Detroit 53.0690 13.9861 67.0551 70.8386 13.9861 84.8247
Ecorse Ecorse 32.5500 27.3591 59.9091 41.5500 36.3591 77.9091
  River Rouge 28.3000 51.6042 79.9042 28.3000 51.6042 79.9042
Flat Rock Flat Rock 30.2143 14.0218 44.2361 39.1451 22.9526 62.0977
  Gibraltar 32.8143 10.5218 43.3361 50.8143 10.5218 61.3361
  Woodhaven 34.6921 10.5218 45.2139 52.6921 10.5218 63.2139
Garden City Garden City 31.0627 11.3262 42.3889 40.0627 20.3262 60.3889
Gibraltar Gibraltar 30.7130 13.9861 44.6991 48.7130 13.9861 62.6991
Grosse Ile Twp Grosse Ile 11.1800 28.2541 39.4341 19.0300 36.3036 55.3336
Grosse Pointe Grosse Pointe 19.5000 24.9225 44.4225 19.5000 35.1993 54.6993
Grosse Pointe Twp Grosse Pointe 6.0000 25.5057 31.5057 6.0000 35.7825 41.7825
Grosse Pointe Farms Grosse Pointe 19.3750 24.9225 44.2975 19.3750 35.1993 54.5743
Grosse Pointe Park Grosse Pointe 19.4100 24.9225 44.3325 19.4100 35.1993 54.6093
Grosse Pointe Shores Grosse Pointe 13.7000 0.0000 13.7000 13.7000 0.0000 13.7000
Grosse Pointe Woods Grosse Pointe 18.9897 28.2885 47.2782 18.9897 38.5653 57.5550
Hamtramck Hamtramck 40.6100 21.5841 62.1941 57.8409 21.5841 79.4250
Harper Woods Grosse Pointe 6.0000 48.1072 54.1072 6.0000 58.3840 64.3840
  Harper Woods 9.5700 41.5988 51.1688 27.5682 41.5988 69.1670
Highland Park Highland Park 45.0832 12.0997 57.1829 63.0832 12.0997 75.1829
Huron Twp Flat Rock 12.9643 21.3686 34.3329 21.8951 30.2994 52.1945
  Huron 15.4643 17.8686 33.3329 32.6362 17.8686 50.5048
  Woodhaven 17.4421 17.8686 35.3107 35.4421 17.8686 53.3107
Inkster Inkster 36.4456 21.7352 58.1808 45.1527 30.4423 75.5950
  Taylor 31.4456 16.7352 48.1808 40.4456 25.7352 66.1808
  Wayne/Westland 36.5378 16.7352 53.2730 54.5378 16.7352 71.2730
  Westwood 32.8593 18.1489 51.0082 41.6922 26.9817 68.6739
Lincoln Park Lincoln Park 35.0801 15.7841 50.8642 52.7864 15.7841 68.5705
Livonia Clarenceville 15.7519 20.0438 35.7957 32.9278 20.0438 52.9716
  Livonia 12.8419 21.6248 34.4667 21.5048 30.2877 51.7925
Melvindale Melvindale-N Allen Park 29.5742 21.5841 51.1583 38.5742 30.5841 69.1583
Northville Northville 29.6853 11.8218 41.5071 38.6853 20.8218 59.5071
Northville Twp Northville 13.8710 18.4489 32.3199 22.8710 27.4489 50.3199
  Plymouth/Canton 12.6110 17.5889 30.1999 21.6110 26.5889 48.1999
Plymouth Plymouth/Canton 29.7340 10.2152 39.9492 47.7340 10.2152 57.9492
Plymouth Twp Plymouth/Canton 13.9610 13.4846 27.4456 31.9610 13.4846 45.4456
*Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates.
Tom Ledbetter
www.MLSMAX.com
Macomb County Real Estate Services