Macomb County Michigan Real Estate Home page Contact and address For RE/MAX Macomb County Michigan
Metropolitan Title Company
2004 WAYNE COUNTY MILLAGE RATES
City/Township School Homestead Non-Homestead
Village District Summer Winter Total Summer Winter Total
Redford Twp Clarenceville 15.7519 23.7590 39.5109 32.9278 23.7590 56.6868
(plus .6000 Mills for street Redford Union 15.2643 26.2434 41.5077 32.4761 26.2434 58.7195
lights-real property only) South Redford 11.4193 28.1984 39.6177 20.4193 37.1984 57.6177
River Rouge River Rouge 58.2951 21.0641 79.3592 58.2951 21.0641 79.3592
Riverview Riverview 25.9600 16.5841 42.5441 34.9600 25.5841 60.5441
Rockwood Gibraltar 29.4000 17.5861 46.9861 47.4000 17.5861 64.9861
Romulus Romulus 24.1967 24.2896 48.4863 37.4027 19.7996 57.2023
  Wayne/Westland 16.1967 21.3918 37.5885 16.1967 39.3918 55.5885
  Wayne/Westland-Romulus 17.4967 22.2218 39.7185 17.4967 40.2218 57.7185
  Woodhaven 24.1745 16.2996 40.4741 42.1745 16.2996 58.4741
Southgate Southgate 27.7738 16.1033 43.8771 45.7738 16.1033 61.8771
Sumpter Twp Airport 6.0000 20.6647 26.6647 6.0000 38.6647 44.6647
  Huron 6.0000 24.1749 30.1749 6.0000 41.3468 47.3468
  Lincoln Consolidated 6.0000 26.0956 32.0956 6.0000 44.0956 50.0956
  Van Buren 6.0000 19.4394 25.4394 6.0000 37.4394 43.4394
Taylor Taylor 31.0454 15.9291 46.9745 40.0454 24.9291 64.9745
Trenton Riverview 27.4940 18.0901 45.5841 36.4940 27.0901 63.5841
  Trenton 27.3952 17.9703 45.3655 34.4940 25.0901 59.5841
Van Buren Twp Lincoln Consolidated 16.3850 21.0188 37.4038 34.3850 21.0188 55.4038
  Van Buren 10.7288 20.0188 30.7476 28.7288 20.0188 48.7476
Wayne Wayne/Westland 34.4265 11.1198 45.5463 52.4265 11.1198 63.5463
Westland Garden City 27.5901 11.3262 38.9163 36.5901 20.3262 56.9163
  Inkster 28.1025 16.1198 44.2223 36.8096 24.8269 61.6365
  Livonia 26.4801 10.2164 36.6965 35.1430 18.8793 54.0223
  Taylor 23.1025 10.2164 33.3189 32.1025 20.1198 52.2223
  Wayne/Westland 28.1947 11.1198 39.3145 46.1947 11.1198 57.3145
Woodhaven Gibraltar 32.6343 10.5218 43.1561 50.6343 10.5218 61.1561
  Woodhaven 34.5121 10.5218 45.0339 52.5121 10.5218 63.0339
Wyandotte Wyandotte 34.0039 14.1148 48.1187 42.9490 23.0599 66.0089
Tom Ledbetter
www.MLSMAX.com
Macomb County Real Estate Services
*Metropolitan Title does not guarantee the accuracy of this information. It should only be used as an estimate of tax rates.